County Logo
Demographics for Marshall County Tennessee

Population 2005 Estimate 2010 Estimate  
Belfast (37019) 685 715  
Chapel Hill (37034) 5,297 5,630  
Cornersville (37047) 2,388 2,424  
Lewisburg (37091) 19,899 20,759  
Petersburg (37144) 3,114 3,251  
Marshall County 27,828 28,966  
Region 565,537 631,521  
Tennessee 5,915,950 6,159,360  
City statistics are based on ZIP code
Source: 2006 Claritas Inc., All Rights Reserved, (800)866-6511

Ethnicity White Black Other
Belfast (37019) 94.2% 3.2% 2.6%
Chapel Hill (37034) 96% 2% 2%
Cornersville (37047) 97.2% 1.7% 1.1%
Lewisburg (37091) 87% 9.3% 3.7%
Petersburg (37144) 95.5% 2.4% 2.1%
Marshall County 89.7% 7.1% 3.2%
Region 86.3% 8.7% 5%
Tennessee 79.2% 16.7% 4.1%
Source: 2006 Claritas Inc., All Rights Reserved, (800)866-6511

Age Comparison Marshall County Region Tennessee
0 - 17 years 6,787 142,567 635,601
18 - 24 years 2,562 58,182 575,310
25 - 44 years 7,779 167,193 1,693,657
45 - 64 years 7,238 134,833 1,495,129
65 years and older 3,462 57,405 754,891
Source: 2006 Claritas Inc., All Rights Reserved, (800)866-6511